Details
Draagbare krachtpatser. HP's meest veelzijdige mobiele workstation combineert krachtige processoren met high-end professionele video en een gegraveerd design.
Functies die het werken vergemakkelijken
• Het 39,6-cm (15,6-inch) diagonale HD+2, FHD2 of DreamColor scherm met processorcapaciteit en draadloze functionaliteit3, die geoptimaliseerd zijn voor legitieme Windows® 71 Professional, voorziet in uw bedrijfsbehoeften.
NIEUW, gegraveerd design
• Elk aspect van het workstation straalt kracht en prestaties uit, van het met precisie gemaakte chassis tot de radiaal geborstelde schermbehuizing. Het doordachte design van de HP EliteBook 8560w heeft een robuust apparaat voor zakelijk gebruik opgeleverd.
Video van workstationklasse
• Maximale schermprestaties met keuze uit ATI of NVIDIA ISV-gecertificeerde workstationvideo. Bekijk deze video over hoe een architect zijn HP mobiele workstation gebruikte.
Consistente, accurate kleuren
• HP DreamColor technologie maakt het gemakkelijk om in verschillende kleurruimten te werken en toch consistente kleuren te behouden, van concept tot ontwerp tot productie.
Hogere productiviteit en prestaties
• De toetsen op het backlit toetsenbord zijn, zelfs in een schaarsverlichte omgeving zoals een vliegtuigcabine, goed zichtbaar.
1 Niet alle functies zijn beschikbaar in alle edities van Windows 7. Mogelijk zijn een hardware-upgrade en/of apart aangeschafte hardware nodig om de functionaliteit van Windows 7 volledig te benutten. Meer informatie vindt u op: http://www.microsoft.com/windows/windows-7/.
2 HD-content is vereist voor de weergave van HD-beelden.
3 Wireless access point en internetservice zijn vereist en moeten apart worden aangeschaft. Openbare wireless access points zijn beperkt beschikbaar.
Functies die het werken vergemakkelijken
• Het 39,6-cm (15,6-inch) diagonale HD+2, FHD2 of DreamColor scherm met processorcapaciteit en draadloze functionaliteit3, die geoptimaliseerd zijn voor legitieme Windows® 71 Professional, voorziet in uw bedrijfsbehoeften.
NIEUW, gegraveerd design
• Elk aspect van het workstation straalt kracht en prestaties uit, van het met precisie gemaakte chassis tot de radiaal geborstelde schermbehuizing. Het doordachte design van de HP EliteBook 8560w heeft een robuust apparaat voor zakelijk gebruik opgeleverd.
Video van workstationklasse
• Maximale schermprestaties met keuze uit ATI of NVIDIA ISV-gecertificeerde workstationvideo. Bekijk deze video over hoe een architect zijn HP mobiele workstation gebruikte.
Consistente, accurate kleuren
• HP DreamColor technologie maakt het gemakkelijk om in verschillende kleurruimten te werken en toch consistente kleuren te behouden, van concept tot ontwerp tot productie.
Hogere productiviteit en prestaties
• De toetsen op het backlit toetsenbord zijn, zelfs in een schaarsverlichte omgeving zoals een vliegtuigcabine, goed zichtbaar.
1 Niet alle functies zijn beschikbaar in alle edities van Windows 7. Mogelijk zijn een hardware-upgrade en/of apart aangeschafte hardware nodig om de functionaliteit van Windows 7 volledig te benutten. Meer informatie vindt u op: http://www.microsoft.com/windows/windows-7/.
2 HD-content is vereist voor de weergave van HD-beelden.
3 Wireless access point en internetservice zijn vereist en moeten apart worden aangeschaft. Openbare wireless access points zijn beperkt beschikbaar.
Extra informatie
Ontwerp
Kleur van het product | Zwart |
---|---|
Vormfactor | Clamshell |
Intel® segment tagging | Enterprise |
Beeldscherm
Beeldschermdiagonaal | 39,6 cm (15.6") |
---|---|
Resolutie | 1920 x 1080 Pixels |
Touchscreen | ![]() |
HD type | Full HD |
Beeldverhouding | 16:9 |
LED backlight | ![]() |
Beeldoppervlakte | Mat |
Beeldscherm, aantal kleuren | 16.78 miljoen kleuren |
Processor
Frequentie van processor | 2 GHz |
---|---|
Processorfamilie | Tweede generatie Intel® Core™ i7 |
Processormodel | i7-2630QM |
Maximale turbofrequentie van processor | 2,9 GHz |
Aantal processorkernen | 4 |
Processor aantal threads | 8 |
Systeembus | 5 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | Socket 988 |
Processor lithografie | 32 nm |
Processor operating modes | 64-bit |
Processorserie | Intel Core i7-2600 Mobile series |
Codenaam processor | Sandy Bridge |
Bus type | DMI |
FSB Parity | ![]() |
Stepping | D2 |
Chipset moederbord | Intel® QM67 Express |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximaal aantal PCI Express-lijnen | 1 |
PCI Express slots versie | 2.0 |
PCI Express configuraties | 1x16,2x8,1x8+2x4 |
Processorfabrikant | Intel |
CPU multiplier (bus/core ratio) | 20 |
ECC ondersteund door processor | ![]() |
Geheugen
Intern geheugen | 4 GB |
---|---|
Intern geheugentype | DDR3-SDRAM |
Maximum intern geheugen | 32 GB |
Kloksnelheid geheugen | 1333 MHz |
Opslagmedia
Totale opslagcapaciteit | 500 GB |
---|---|
Opslagmedia | HDD |
Geïntegreerde geheugenkaartlezer | ![]() |
Totale capaciteit HDD's | 500 GB |
Het aantal geïnstalleerde HDD's | 1 |
HDD capaciteit | 500 GB |
HDD interface | SATA II |
HDD rotatiesnelheid | 7200 RPM |
Compatibele geheugenkaarten | MMC,MMC+,SD,SDHC,SDXC |
Grafisch
Ingebouwde grafische adapter | ![]() |
---|---|
Aparte grafische adapter | ![]() |
On-board graphics adapter model | Intel® HD Graphics 3000 |
Discreet grafische adapter model | NVIDIA Quadro 2000M |
Familie ingebouwde grafische adapter | Intel® HD Graphics |
Basisfrequentie ingebouwde grafische adapter | 650 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
On-board grafische adapter ID | 0x116 |
Grafische geheugen | 2 GB |
Specifiek grafisch geheugentype | GDDR3 |
Audio
Audiosysteem | SRS Premium Sound |
---|---|
Ingebouwde luidsprekers | ![]() |
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | ![]() |
Optische drive
Soort optische drive | DVD Super Multi DL |
---|---|
LightScribe | ![]() |
Netwerk
Bluetooth | ![]() |
---|---|
3G | ![]() |
Wifi-standaard | IEEE 802.11n |
Wi-Fi | ![]() |
Wi-Fi-standaarden | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | ![]() |
Netwerkfuncties | Gigabit Ethernet, WLAN |
Bluetooth-versie | 2.1+EDR |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Bekabelingstechnologie | 10/100/1000Base-T(X) |
Poorten & interfaces
Aantal USB 2.0-poorten | 2 |
---|---|
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 2 |
Aantal DisplayPorts | 1 |
eSATA/USB 2.0 ports quantity | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
DVI-poort | ![]() |
VGA (D-Sub)poort(en) | 1 |
Aantal IEEE 1394-/Firewire-poorten | 1 |
Hoofdtelefoonuitgangen | 1 |
S/PDIF-uitgang | ![]() |
Microfoon, line-in ingang | ![]() |
Lijningang | ![]() |
Basisstationaansluiting | ![]() |
Charging port type | DC-in ingang |
ExpressCard slot | ![]() |
Type CardBus PCMCIA-slot | ![]() |
SmartCard-slot | ![]() |
Modem (RJ-11) poort | 1 |
TV-uit | ![]() |
Prestatie
Geïntegreerde TV Tuner | ![]() |
---|
Toetsenbord
Numeriek toetsenblok | ![]() |
---|---|
Aanwijsapparaat | Touchpad + Aanwijs Stick |
Full-size toetsenbord | ![]() |
Software
Inclusief besturingssysteem | Windows 7 Professional |
---|---|
Architectuur besturingssysteem | 64-bit |
Processor speciale functies
Intel® Wireless Display (Intel® WiDi) | ![]() |
---|---|
Intel® My WiFi Technology (Intel® MWT) | ![]() |
Intel® Anti-Theft Technology (Intel® AT) | ![]() |
Intel® vPro™ Technology | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel® Clear Video-technologie | ![]() |
Intel® InTru™ 3D Technology | ![]() |
Intel® Insider™ | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel® Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel® Trusted Execution Technology | ![]() |
Intel® Enhanced Halt State | ![]() |
Intel® VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Demand Based Switching | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | ![]() |
Intel® 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Verpakkingsgrootte processor | 37.5 mm |
Ondersteunde instructie sets | AVX |
Processorcode | SR02Y |
Ingebouwde opties beschikbaar | ![]() |
Graphics & IMC lithografie | 32 nm |
Intel® Virtualization Technology for Directed I/O (VT-d) | ![]() |
Versie Intel® Identity Protection Technology | 1.00 |
Intel® Virtualization Technology (VT-x) | ![]() |
Intel® Dual Display Capable Technology | ![]() |
Intel® FDI Technology | ![]() |
Intel® Rapid Storage Technology | ![]() |
Intel® Fast Memory Access | ![]() |
ARK ID processor | 52219 |
Conflictvrije processor | ![]() |
Geïntegreerde 4G WiMAX | ![]() |
Accu/Batterij
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
---|---|
Aantal cellen in de batterij | 8 |
Accu/Batterij capaciteit (Watt uur) | 75 Wh |
Energie
AC-adapter, vermogen | 120 W |
---|
Beveiliging
Bevestigingsmogelijkheid voor kabelslot | ![]() |
---|---|
Vingerafdruklezer | ![]() |
Trusted Platform Module (TPM) | ![]() |
Eisen aan de omgeving
Temperatuur, in bedrijf | 0 - 35 °C |
---|---|
Relatieve luchtvochtigheid, in bedrijf | 10 - 90 procent |
Certificaten
Energy Star-certificaat | ![]() |
---|
Gewicht en omvang
Gewicht | 3 kg |
---|---|
Breedte | 382 mm |
Diepte | 257,5 mm |
Hoogte | 34,5 mm |
Inhoud van de verpakking
Inclusief AC-adapter | ![]() |
---|
Overige specificaties
Infrarood datapoort | ![]() |
---|---|
Grafische adapter-familie | NVIDIA |
Sneltoetsen | ![]() |
LAN controller | Intel® 82579LM |
Ethernet interface type | Gigabit Ethernet |
Intern modem | ![]() |